Product Type:Home Energy Storage
Email: li.wg@hc-energy.cnTel: 0769-89081828
◆ Vehicle specification level BMS protection
◆ 3000 ultra long cycle life
◆ Compact structure and easy installation
◆ Support for WIFI remote control
| Type | HR5K-100B |
| Battery | |
| Battery Type | LiFePO4@GF |
| Nominal Capacity | 100Ah |
| Rated Battery Voltage | 51.2V |
| Operating Voltage Range | 40~58.4V |
| Max Charging Current | 100A |
| Max Discharge Current | 100A |
| Max Stack Quantity | 4 |
| Operating Temperature Range | Charge:0~60℃ & 32~140℉ Discharge:-20~60℃ & -4~140℉ |
| Operating RH | 0-95% RH |
| Working Altitude | <3000m |
| Assembly Method | Stack |
| Net Weight | ≈51kg |
| L*W*H(Size) | 1287*560*430mm |
| PV Input | |
| Num. of MPPT Trackers | 1 |
| Max.PV Array Power | 5200W |
| Max.Input Current | 18A |
| Max.Voltage of Open Circuit | 500Vdc |
| MPPT Voltage Range | 120~450Vdc |
| MPPT Tracking Effciency | 99.9% |
| Inverter Output | |
| Rated Output Power | 5,000W |
| Max.Peak Power | 10,000W |
| Rated Output Voltage | 120Vac(Single-Phase L+N+PE) |
| Max. Battery Inverter Effciency | >90% |
| Load Capacity of Motors | 4HP |
| Rated AC Freque | 50/60Hz |
| Waveform | Pure sine wave |